0	./.cargo
44K	./.git/hooks
0	./.git/info
0	./.git/logs/refs/heads
0	./.git/logs/refs/remotes/origin
0	./.git/logs/refs/remotes
0	./.git/logs/refs
0	./.git/logs
0	./.git/objects/info
101M	./.git/objects/pack
101M	./.git/objects
0	./.git/refs/heads
0	./.git/refs/remotes/origin
0	./.git/refs/remotes
0	./.git/refs/tags
0	./.git/refs
101M	./.git
20K	./.github/workflows
20K	./.github
4.0K	./bench/data
28K	./bench
132K	./crypto/chacha/asm
132K	./crypto/chacha
124K	./crypto/cipher_extra/asm
124K	./crypto/cipher_extra
44K	./crypto/curve25519/asm
312K	./crypto/curve25519
240K	./crypto/fipsmodule/aes/asm
280K	./crypto/fipsmodule/aes
196K	./crypto/fipsmodule/bn/asm
180K	./crypto/fipsmodule/bn/test
404K	./crypto/fipsmodule/bn
136K	./crypto/fipsmodule/ec/asm
900K	./crypto/fipsmodule/ec
80K	./crypto/fipsmodule/ecdsa
236K	./crypto/fipsmodule/modes/asm
236K	./crypto/fipsmodule/modes
100K	./crypto/fipsmodule/sha/asm
100K	./crypto/fipsmodule/sha
2.0M	./crypto/fipsmodule
20K	./crypto/limbs
100K	./crypto/perlasm
116K	./crypto/poly1305
2.8M	./crypto
472K	./doc
52K	./include/ring-core
52K	./include
52K	./mk
4.0K	./src/aead/chacha
8.0K	./src/aead/gcm
220K	./src/aead
20K	./src/arithmetic/bigint
104K	./src/arithmetic
20K	./src/cpu
0	./src/data
16K	./src/digest
16K	./src/ec/curve25519/ed25519
44K	./src/ec/curve25519
84K	./src/ec/suite_b/ecdsa
368K	./src/ec/suite_b/ops
536K	./src/ec/suite_b
600K	./src/ec
24K	./src/io
20K	./src/polyfill
20K	./src/rsa/padding
236K	./src/rsa
1.5M	./src
1.9M	./tests
8.0K	./third_party/fiat/asm
336K	./third_party/fiat
4.7M	./third_party/NIST/SHAVS
4.7M	./third_party/NIST
5.0M	./third_party
112M	.
